| Body Style | Pickup - Full Size |
| Year | 2011 |
| Make | Ram |
| Model | Dakota |
| Package | Bighorn-Lonestar |
| Mileage | 121,487 |
| Engine | 3.7L 6 Cyl. Gas |
| Fuel | GAS |
| Transmission | AUTOMATIC |
| Drive Type | 4 WHEEL |
| Color | RED |
| Interior | GRAY CLOTH |
| VIN | 1D7RW3GK0BS673799 |
| Stock Number | BS673799 |
| Full Size Spare Tire | Fog Lights |
| Wheels - Aluminum | Wheels - Chrome |
| Center Console | Front Bucket Seats |
| Rear Bench Seat | AM/FM Radio |
| CD Player | Air Conditioning |
| Cloth Seats | Cruise Control |
| Intermittent Wipers | Power Locks |
| Power Mirrors | Power Windows |
| Remote Keyless Entry | Tilt Steering Wheel |
| Roof Airbags | Trip Computer |
| Airbag - Driver | Airbag - Passenger |
| Four Wheel ABS | Front Disc Brakes |
| Side Airbags | Vent Visors |
| Compass | Oil Pressure Gauge |
| Outside Temp Display | Tachometer |
| Trip Odometer | Volt Meter |
| Water Temp Gauge | 12V Power Outlet |
| Center Storage Armrest | Floor Mats |
| Fold Down Rear Seat | Frnt Seat Center Armrest |
| Front Cupholders | Illuminated Entry |
| Low Oil Level Warn Light | Passenger Assist Handles |
| Rear Bench Seat | Steer Wheel Cruise Cntrl |
| Vanity Mirrors | Cargo Area Light |
| Four Wheel Drive | Power Steering |
| V6 Cyl. Engine | Ext Service Contract Avl |
| Financing Available |
134,894 Miles, Pickup - Full Size, 5.3L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $18,995
128,596 Miles, Pickup - Full Size, 5.0L 8 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $15,995
92,347 Miles, Pickup - Full Size, 2.3L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $26,995
102,134 Miles, Pickup - Full Size, 5.3L 8 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $20,995
134,574 Miles, Pickup - Full Size, 5.3L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $17,995
Notice: J and R Auto Sales makes every effort to ensure that our information on this website is accurate and true. However, J and R Auto Sales cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.