Body Style | Sport Utility |
Year | 2018 |
Make | Ford |
Model | Escape |
Package | SE |
Mileage | 60,579 |
Engine | 1.5L 4 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Ingot Silver Metallic |
Interior | Medium Light Stone |
VIN | 1FMCU9GD1JUC37407 |
Stock Number | C37407 |
4-Wheel Disc Brakes | Fog Lights |
Rear Defrost | Sunroof |
Wheels - Aluminum | Front Bucket Seats |
AM/FM Radio | CD Player |
Air Conditioning | Cruise Control |
Intermittent Wipers | Power Driver Seat |
Power Locks | Power Mirrors |
Power Windows | Remote Keyless Entry |
Tilt Steering Wheel | Bluetooth Connection |
Heated Seats | Roof Airbags |
Satellite Radio | Trip Computer |
Airbag - Driver | Airbag - Passenger |
Backup Camera | Four Wheel ABS |
Side Airbags | Traction Control |
Vehicle Anti-theft | Floor Mats |
Fold Down Rear Seat | Steer Wheel Audio Cntrls |
Vanity Mirrors | Compact Spare Tire |
Four Wheel Drive | Power Steering |
113,265 Miles, Sport Utility, 1.5L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $10,995
18,220 Miles, Sport Utility, 1.5L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $17,995
66,701 Miles, Sport Utility, 1.5L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $14,450
71,567 Miles, Sport Utility, 1.5L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $10,995
101,819 Miles, Sport Utility, 1.6L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $11,995
Notice: J and R Auto Sales makes every effort to ensure that our information on this website is accurate and true. However, J and R Auto Sales cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.