| Price: | $10,995 |
| VIN | 1GKKVRED9BJ201973 |
| Stock Number | BJ201973 |
| Condition | USED |
| Year | 2011 |
| Make | GMC |
| Model | Acadia |
| Package | SLT1 |
| Mileage | 99,400 miles |
| Body Style | Sport Utility |
| Engine | 3.6L 6 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 16 |
| MPG - Highway | 23 |
| Transmission | Automatic |
| Drive Type | All Wheel |
| Color | BLACK |
| Interior | BLACK LEATHER |
| Base Curb Weight | 4857 lbs |
| Length, Overall | 200.7 in |
| Width, Max w/o mirrors | 78.2 in |
| Height, Overall | 69.9 in |
| Gross Vehicle Weight | 6,001 lbs |
| Engine | 3.6L 6 Cyl. Gas |
| Engine Displacement | 3.6L |
StabiliTrak, stability control system with traction control
Daytime Running Lamps
Air bags, frontal and side-impact for driver and front passenger and head curtain side-impact for all rows in outboard seating positions (Head curtain side air bags are designed to help reduce the risk of head and neck injuries to front and rear seat outboard occupants on the near side of certain side-impact collisions. Always use safety belts and the correct child restraints for your child's age and size, even in vehicles equipped with air bags. Children are safer when properly secured in a rear seat in the appropriate infant, child or booster seat. See the Owner's Manual and child safety seat instructions for more safety information.)
Air bags, front passenger air bag suppression (Always use safety belts and the correct child restraints for your child's age and size. Even in vehicles equipped with air bags and the Passenger Sensing System, children are safer when properly secured in a rear seat in the appropriate infant, child or booster seat. Never place a rear-facing infant restraint in the front seat of any vehicle equipped with an active frontal air bag. See the Owner's Manual and child safety seat instructions for more safety information.)
Door locks, rear child security
Tire Pressure Monitoring System (Does not monitor spare.)
| 4-Wheel Disc Brakes | Fog Lights |
| Rear Defrost | Rear Spoiler |
| Sunroof | 3rd Row Seat |
| Front Bucket Seats | Quad Seating |
| Rear Bench Seat | AM/FM Radio |
| Premium Audio System | Air Conditioning |
| Cruise Control | Intermittent Wipers |
| Leather Seats | Leather Wrapped Steering |
| Power Driver Seat | Power Locks |
| Power Mirrors | Power Passenger Seat |
| Power Windows | Remote Keyless Entry |
| Tilt Steering Wheel | Bluetooth Connection |
| DVD Player/Monitor | Heated Mirrors |
| Heated Seats | Roof Airbags |
| Satellite Radio | Airbag - Driver |
| Airbag - Passenger | Backup Camera |
| Four Wheel ABS | Rear Backup Sensors |
| Side Airbags | Traction Control |
| Vehicle Anti-theft | Rear Radio Controls |
| Compass | Oil Pressure Gauge |
| Outside Temp Display | Tachometer |
| Trip Odometer | Volt Meter |
| Water Temp Gauge | 12V Power Outlet |
| Door Pocket/Bins | Floor Mats |
| Front Cupholders | Illuminated Entry |
| Lockable Glove Box | Low Oil Level Warn Light |
| Rear Bench Seat | Steer Wheel Audio Cntrls |
| Steer Wheel Cruise Cntrl | Vanity Mirrors |
| Remote Start | All Wheel Drive |
| Power Steering | V6 Cyl. Engine |
| Ext Service Contract Avl | Financing Available |
95,799 Miles,
Sport Utility,
2.5L 4 Cyl. Gas,
AUTOMATIC,
GAS
Price: $14,995
100,442 Miles,
Sport Utility,
3.6L 6 Cyl. Gas,
AUTOMATIC,
GAS
Price: $15,995
107,172 Miles,
Sport Utility,
3.6L 6 Cyl. Gas,
AUTOMATIC,
GAS
Price: $12,995
88,193 Miles,
Sport Utility,
2.4L 4 Cyl. Gas,
AUTOMATIC,
GAS
Price: $9,995
56,025 Miles,
Sport Utility,
3.6L 6 Cyl. Gas,
AUTOMATIC,
GAS
Price: $18,995
Notice: J and R Auto Sales makes every effort to ensure that our information on this website is accurate and true. However, J and R Auto Sales cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.