| Price: | $15,995 |
| VIN | 2GKFLVE39G6140264 |
| Stock Number | 0264 |
| Condition | USED |
| Year | 2016 |
| Make | GMC |
| Model | Terrain |
| Package | Denali |
| Mileage | 99,054 miles |
| Body Style | Sport Utility |
| Engine | 3.6L 6 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 16 |
| MPG - Highway | 23 |
| Transmission | Automatic |
| Drive Type | All Wheel |
| Color | White |
| Interior | Black |
| Base Curb Weight | 4248 lbs |
| Length, Overall | 185.50 in |
| Width, Max w/o mirrors | 72.80 in |
| Height, Overall | 66.30 in |
| Gross Vehicle Weight | 6,000 lbs |
| Engine | 3.6L 6 Cyl. Gas |
| Engine Displacement | 3.6L |
StabiliTrak, stability control system with traction control
Daytime Running Lamps, LED
Air bags, dual-stage frontal and thorax side-impact, driver and front passenger, and head curtain side-impact, front and rear outboard seating positions (Always use safety belts and the correct child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
Air bag Passenger Sensing System sensor indicator inflatable restraint, front passenger/child presence detector (Always use safety belts and the correct child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
Rear Vision Camera
Safety belts, 3-point, front and second row all seating positions
Door locks, rear child security
LATCH system (Lower Anchors and Top tethers for CHildren), for child safety seats
| Full Size Spare Tire | 4-Wheel Disc Brakes |
| Double Power Seat | Pioneer System |
| Luggage Rack | Rear Defrost |
| Wheels - Alloy | Front Bucket Seats |
| AM/FM Radio | Premium Audio System |
| Air Conditioning | Cruise Control |
| Intermittent Wipers | Leather Seats |
| Leather Wrapped Steering | Power Driver Seat |
| Power Locks | Power Mirrors |
| Power Passenger Seat | Power Windows |
| Remote Keyless Entry | Tilt Steering Wheel |
| Bluetooth Connection | Heated Mirrors |
| Heated Seats | Navigation System |
| Roof Airbags | Satellite Radio |
| Trip Computer | Airbag - Driver |
| Airbag - Passenger | Backup Camera |
| Four Wheel ABS | Rear Backup Sensors |
| Side Airbags | Traction Control |
| Vehicle Anti-theft | 12V Power Outlet |
| Floor Mats | Fold Down Rear Seat |
| Steer Wheel Audio Cntrls | Vanity Mirrors |
| Remote Start | All Wheel Drive |
| Power Steering | V6 Cyl. Engine |
119,292 Miles,
Sport Utility,
3.6L 6 Cyl. Gas,
AUTOMATIC,
GAS
Price: $10,995
115,376 Miles,
Sport Utility,
3.6L 6 Cyl. Gas,
AUTOMATIC,
GAS
Price: $9,995
83,535 Miles,
Sport Utility,
3.6L 6 Cyl. Gas,
AUTOMATIC,
GAS
Price: $14,995
117,742 Miles,
Sport Utility,
3.6L 6 Cyl. Gas,
AUTOMATIC,
GAS
Price: $9,995
105,408 Miles,
Sport Utility,
3.6L 6 Cyl. Gas,
AUTOMATIC,
GAS
Price: $13,995
Notice: J and R Auto Sales makes every effort to ensure that our information on this website is accurate and true. However, J and R Auto Sales cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.