| Body Style | Sport Utility |
| Year | 2012 |
| Make | Jeep |
| Model | Patriot |
| Package | SPORT 4WD ONE OWNER |
| Mileage | 90,222 |
| Engine | 2.4L 4 Cyl. Gas |
| Fuel | GAS |
| Transmission | MANUAL |
| Drive Type | 4 WHEEL |
| Color | WHITE |
| Interior | BLACK CLOTH |
| VIN | 1C4NJRBB6CD583967 |
| Stock Number | 6CD583967 |
| Vanity Mirrors | Traction Control |
| Airbag - Driver | Airbag - Passenger |
| Side Airbags | Roof Airbags |
| AM/FM Radio | CD Player |
| 12V Power Outlet | Four Wheel ABS |
| 4-Wheel Disc Brakes | Cruise Control |
| Rear Defrost | Four Wheel Drive |
| Vehicle Anti-theft | Floor Mats |
| Fog Lights | Intermittent Wipers |
| Cloth Seats | Fold Down Rear Seat |
| Front Bucket Seats | Tilt Steering Wheel |
| Power Steering | Compact Spare Tire |
113,930 Miles, Sport Utility, 3.5L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $8,995
133,745 Miles, Sport Utility, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $10,995
137,118 Miles, Sport Utility, 3.8L 6 Cyl. Gas, MANUAL, GAS
Price: $9,995
51,657 Miles, Sport Utility, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $17,995
54,216 Miles, Sport Utility, 2.4L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $13,995
Notice: J and R Auto Sales makes every effort to ensure that our information on this website is accurate and true. However, J and R Auto Sales cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.