Body Style | Sport Utility |
Year | 2014 |
Make | Jeep |
Model | Wrangler |
Package | Sport |
Mileage | 77,557 |
Engine | 3.6L 6 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Black Clearcoat |
Interior | Black |
VIN | 1C4AJWAG1EL207616 |
Stock Number | 207616 |
Full Size Spare Tire | 4-Wheel Disc Brakes |
Fog Lights | Wheels - Alloy |
Front Bucket Seats | AM/FM Radio |
CD Player | Cloth Seats |
Cruise Control | Intermittent Wipers |
Power Locks | Power Mirrors |
Power Windows | Tilt Steering Wheel |
Bluetooth Connection | Trip Computer |
Airbag - Driver | Airbag - Passenger |
Four Wheel ABS | Traction Control |
Vehicle Anti-theft | Tow Hooks |
Floor Mats | Steer Wheel Audio Cntrls |
Vanity Mirrors | Four Wheel Drive |
Power Steering | Tow Package |
V6 Cyl. Engine |
133,745 Miles, Sport Utility, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $13,995
137,118 Miles, Sport Utility, 3.8L 6 Cyl. Gas, MANUAL, GAS
Price: $11,995
60,004 Miles, Sport Utility, 3.8L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $16,995
83,962 Miles, Sport Utility, 2.0L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $11,995
124,367 Miles, Sport Utility, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $18,995
Notice: J and R Auto Sales makes every effort to ensure that our information on this website is accurate and true. However, J and R Auto Sales cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.