| Price: | $16,990 |
| VIN | 5TFDY5F17AX098556 |
| Stock Number | AX098556 |
| Condition | USED |
| Year | 2010 |
| Make | Toyota |
| Model | Tundra 4WD Truck |
| Package | SR5 ONE OWNER |
| Mileage | 154,362 miles |
| Body Style | Pickup - Full Size |
| Engine | 5.7L 8 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 13 |
| MPG - Highway | 17 |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | SILVER |
| Interior | BLACK CLOTH |
| Curb Weight - Front | 3094 lbs |
| Curb Weight - Rear | 2531 lbs |
| Length, Overall w/o rear bumper | 228.7 in |
| Width, Max w/o mirrors | 79.9 in |
| Height, Overall | 76.0 in |
| Engine | 5.7L 8 Cyl. Gas |
| Engine Displacement | 5.7L |
4-wheel anti-lock brakes w/brake assist
Electronic brake-force distribution
Driver & front passenger advanced airbags w/passenger cutoff switch
Driver & front passenger seat mounted side airbags
Roll-sensing side curtain airbags
Driver & front passenger knee airbags
3-point seatbelts in all seating positions w/automatic & emergency locking retractors, driver & front passenger pretensioners w/force limiters, driver emergency locking retractor
Child-protector rear door locks
Child restraint system top tether anchors for rear center seat
Rear outboard seat LATCH anchors
Tire pressure monitor system
| Full Size Spare Tire | 4-Wheel Disc Brakes |
| Rear Defrost | Sunroof |
| Trailer Hitch - Receiver | Wheels - Alloy |
| Wheels - Aluminum | Front Bucket Seats |
| Rear Bench Seat | AM/FM Radio |
| CD Player | Air Conditioning |
| Cloth Seats | Cruise Control |
| Intermittent Wipers | Leather Wrapped Steering |
| Power Driver Seat | Power Locks |
| Power Mirrors | Power Windows |
| Remote Keyless Entry | Tilt Steering Wheel |
| Bluetooth Connection | Airbag - Driver |
| Airbag - Passenger | Backup Camera |
| Four Wheel ABS | Side Airbags |
| Traction Control | Vent Visors |
| Compass | Oil Pressure Gauge |
| Outside Temp Display | Tachometer |
| Trip Odometer | Volt Meter |
| Water Temp Gauge | Tow Hooks |
| 12V Power Outlet | Center Storage Armrest |
| Door Pocket/Bins | Fold Down Rear Seat |
| Frnt Seat Center Armrest | Front & Rear Cupholders |
| Front Cupholders | Illuminated Entry |
| Low Oil Level Warn Light | Passenger Assist Handles |
| Rear Bench Seat | Rear Seat Center Armrest |
| Steer Wheel Audio Cntrls | Steer Wheel Cruise Cntrl |
| Bedliner - Drop-In | Psngr Arbg On/Off Cntrl |
| Sliding Rear Window | Four Wheel Drive |
| Power Steering | Tow Package |
| V8 Cyl. Engine | Ext Service Contract Avl |
| Financing Available |
157,563 Miles,
Pickup - Full Size,
4.6L 8 Cyl. Gas,
AUTOMATIC,
GAS
Price: $17,995
164,357 Miles,
Pickup - Full Size,
4.6L 8 Cyl. Gas,
AUTOMATIC,
GAS
Price: $14,995
130,328 Miles,
Pickup - Full Size,
2.3L 4 Cyl. Gas,
AUTOMATIC,
GAS
Price: $16,995
120,923 Miles,
Pickup - Full Size,
3.5L 6 Cyl. Gas,
AUTOMATIC,
GAS
Price: $16,995
144,284 Miles,
Pickup - Full Size,
5.0L 8 Cyl. Flex Fuel,
AUTOMATIC,
FLEX FUEL
Price: $14,995
Notice: J and R Auto Sales makes every effort to ensure that our information on this website is accurate and true. However, J and R Auto Sales cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.