| Price: | $2,995 |
| VIN | 1D4HS38N23F593637 |
| Stock Number | 593637 |
| Condition | USED |
| Year | 2003 |
| Make | Dodge |
| Model | Durango |
| Package | Sport |
| Mileage | 180,794 miles |
| Body Style | Sport Utility |
| Engine | 4.7L 8 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 14 |
| MPG - Highway | 18 |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | Atlantic Blue Pearl |
| Interior | Dark Slate Gray |
| Base Curb Weight | 4607 lbs |
| Length, Overall | 193.5 in |
| Width, Max w/o mirrors | 71.6 in |
| Height, Overall | 70.8 in |
| Gross Vehicle Weight | 6,001 lbs |
| Engine | 4.7L 8 Cyl. Gas |
| Engine Displacement | 4.7L |
Driver & front passenger airbags
Front & second row outboard height-adjustable shoulder belts
Front seat belt pretensioners
Brake/transmission shift interlock
Dual note horn
| Full Size Spare Tire | 4-Wheel Disc Brakes |
| Rear Defrost | Wheels - Alloy |
| Wheels - Aluminum | Front Bucket Seats |
| Quad Seating | AM/FM Radio |
| Air Conditioning | Cloth Seats |
| Cruise Control | Intermittent Wipers |
| Power Locks | Power Mirrors |
| Power Windows | Remote Keyless Entry |
| Tilt Steering Wheel | Airbag - Driver |
| Airbag - Passenger | Four Wheel ABS |
| 12V Power Outlet | Four Wheel Drive |
| Power Steering | Tow Package |
| V8 Cyl. Engine |
103,401 Miles,
Sport Utility,
3.6L 6 Cyl. Gas,
AUTOMATIC,
GAS
Price: $14,995
56,025 Miles,
Sport Utility,
3.6L 6 Cyl. Gas,
AUTOMATIC,
GAS
Price: $17,995
95,799 Miles,
Sport Utility,
2.5L 4 Cyl. Gas,
AUTOMATIC,
GAS
Price: $14,995
107,618 Miles,
Sport Utility,
2.4L 4 Cyl. Gas,
AUTOMATIC,
GAS
Price: $7,495
123,451 Miles,
Sport Utility,
3.6L 6 Cyl. Gas,
MANUAL,
GAS
Price: $11,995
Notice: J and R Auto Sales makes every effort to ensure that our information on this website is accurate and true. However, J and R Auto Sales cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.