| Price: | Call for Pricing |
| VIN | 3GTU2PEC7GG331655 |
| Stock Number | 331655 |
| Condition | USED |
| Year | 2016 |
| Make | GMC |
| Model | Sierra 1500 |
| Package | Denali |
| Mileage | 116,249 miles |
| Body Style | Pickup - Full Size |
| Engine | 5.3L 8 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 15 |
| MPG - Highway | 21 |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | White Frost Tricoat |
| Interior | Cocoa/Dune |
| Curb Weight - Front | - TBD - lbs |
| Curb Weight - Rear | - TBD - lbs |
| Length, Overall w/o rear bumper | 229.50 in |
| Width, Max w/o mirrors | 80.00 in |
| Height, Overall | 73.97 in |
| Gross Vehicle Weight | 7,001 lbs |
| Engine | 5.3L 8 Cyl. Gas |
| Engine Displacement | 5.3L |
StabiliTrak, stability control system with Proactive Roll Avoidance and traction control, includes electronic trailer sway control and hill start assist
Daytime Running Lamps with automatic exterior lamp control
Rear Vision Camera with dynamic guide lines
Tire Pressure Monitoring System (does not apply to spare tire)
| Full Size Spare Tire | Trailer Towing Pkg |
| 4-Wheel Disc Brakes | Fog Lights |
| Rear Defrost | Sunroof |
| Trailer Hitch - Receiver | Center Console |
| Front Bucket Seats | AM/FM Radio |
| CD Player | Premium Audio System |
| Adjustable Pedals | Air Conditioning |
| Cruise Control | Leather Seats |
| Leather Wrapped Steering | Power Driver Seat |
| Power Locks | Power Mirrors |
| Power Passenger Seat | Power Windows |
| Remote Keyless Entry | Tilt Steering Wheel |
| Bluetooth Connection | Heated Mirrors |
| Heated Seats | Navigation System |
| Roof Airbags | Satellite Radio |
| Airbag - Driver | Airbag - Passenger |
| Backup Camera | Four Wheel ABS |
| Rear Backup Sensors | Side Airbags |
| Traction Control | Running Boards |
| Tow Hooks | Cooled Driver Seat |
| Floor Mats | Fold Down Rear Seat |
| Steer Wheel Audio Cntrls | Vanity Mirrors |
| Bedliner - Drop-In | Sliding Rear Window |
| Remote Start | Four Wheel Drive |
| Power Steering | V8 Cyl. Engine |
Sales Department
Text Me
109,428 Miles,
Pickup - Full Size,
5.3L 8 Cyl. Gas,
AUTOMATIC,
GAS
Price: $20,995
120,923 Miles,
Pickup - Full Size,
3.5L 6 Cyl. Gas,
AUTOMATIC,
GAS
Price: $16,995
157,563 Miles,
Pickup - Full Size,
4.6L 8 Cyl. Gas,
AUTOMATIC,
GAS
Price: $16,995
120,491 Miles,
Pickup - Full Size,
5.7L 8 Cyl. Gas,
AUTOMATIC,
GAS
Price: $18,995
80,863 Miles,
Pickup - Full Size,
5.0L 8 Cyl. Flex Fuel,
AUTOMATIC,
FLEX FUEL
Price: $15,995
Notice: J and R Auto Sales makes every effort to ensure that our information on this website is accurate and true. However, J and R Auto Sales cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.