| Price: | $7,995 |
| VIN | JF2SH63629H771015 |
| Stock Number | 9H771015 |
| Condition | USED |
| Year | 2009 |
| Make | Subaru |
| Model | Forester |
| Package | X w/Prem/All-Weather |
| Mileage | 111,060 miles |
| Body Style | Sport Utility |
| Engine | 2.5L 4 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 20 |
| MPG - Highway | 26 |
| Transmission | Automatic |
| Drive Type | All Wheel |
| Color | GRAY |
| Interior | GRAY CLOTH |
| Base Curb Weight | 3340 lbs |
| Length, Overall | 179.5 in |
| Width, Max w/o mirrors | 70.1 in |
| Height, Overall | 66.9 in |
| Engine | 2.5L 4 Cyl. Gas |
| Engine Displacement | 2.5L |
4-wheel anti-lock braking system (ABS)
Brake assist
Electronic brake-force distribution (EBD)
Vehicle Dynamics Control
Daytime running lights
Advanced frontal air bags (SRS)
Side curtain air bags w/roll over sensor
Driver & front passenger side-impact air bags (SRS)
Passenger Airbag Cutoff Switch/Sensor
3-point height-adjustable front seatbelts
3-point rear seatbelts for all three seating positions
LATCH rear child safety seat anchors
Rear child safety door locks
Safety brake pedal system
| 4-Wheel Disc Brakes | Rear Defrost |
| Rear Windshield Wiper | Sunroof |
| Wheels - Alloy | Wheels - Aluminum |
| Center Console | Front Bucket Seats |
| Rear Bench Seat | AM/FM Radio |
| CD Player | Air Conditioning |
| Cloth Seats | Cruise Control |
| Intermittent Wipers | Power Locks |
| Power Mirrors | Power Windows |
| Remote Keyless Entry | Tilt Steering Wheel |
| Heated Mirrors | Heated Seats |
| Trip Computer | Airbag - Driver |
| Airbag - Passenger | Four Wheel ABS |
| Side Airbags | Traction Control |
| Vehicle Anti-theft | Vent Visors |
| Compass | Oil Pressure Gauge |
| Outside Temp Display | Tachometer |
| Trip Odometer | Volt Meter |
| Water Temp Gauge | 12V Power Outlet |
| Floor Mats | Fold Down Rear Seat |
| Rear Bench Seat | Steer Wheel Audio Cntrls |
| Vanity Mirrors | Psngr Arbg On/Off Cntrl |
| All Wheel Drive | Power Steering |
| Ext Service Contract Avl | Financing Available |
| One Owner |
72,204 Miles,
Sport Utility,
2.5L 4 Cyl. Gas,
AUTOMATIC,
GAS
Price: $14,995
85,513 Miles,
Sport Utility,
2.4L 4 Cyl. Gas,
AUTOMATIC,
GAS
Price: $13,995
50,803 Miles,
Sport Utility,
2.5L 4 Cyl. Gas,
VARIABLE,
GAS
Price: $19,995
148,037 Miles,
Sport Utility,
2.5L 4 Cyl. Gas,
VARIABLE,
GAS
Price: $9,995
75,926 Miles,
Sport Utility,
2.5L 4 Cyl. Gas,
VARIABLE,
GAS
Price: $17,995
Notice: J and R Auto Sales makes every effort to ensure that our information on this website is accurate and true. However, J and R Auto Sales cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.