| Price: | $21,995 |
| VIN | 5TFDW5F19FX438514 |
| Stock Number | 8514 |
| Condition | USED |
| Year | 2015 |
| Make | Toyota |
| Model | Tundra 4WD Truck |
| Package | SR5 |
| Mileage | 148,080 miles |
| Body Style | Pickup - Full Size |
| Engine | 5.7L 8 Cyl. Flex Fuel |
| Fuel | Flex Fuel |
| MPG - City | 13 |
| MPG - Highway | 17 |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | Magnetic Gray Metallic |
| Interior | Graphite |
| Base Curb Weight | 5625 lbs |
| Length, Overall | 228.9 in |
| Width, Max w/o mirrors | 79.9 in |
| Height, Overall | 76.2 in |
| Engine | 5.7L 8 Cyl. Flex Fuel |
| Engine Displacement | 5.7L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Airbag Occupancy Sensor
Driver And Passenger Knee Airbag
Curtain 1st And 2nd Row Airbags
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Back-Up Camera
| Full Size Spare Tire | Trailer Towing Pkg |
| 4-Wheel Disc Brakes | Fog Lights |
| Rear Defrost | AM/FM Radio |
| CD Player | Air Conditioning |
| Cloth Seats | Cruise Control |
| Intermittent Wipers | Power Locks |
| Power Mirrors | Power Windows |
| Remote Keyless Entry | Tilt Steering Wheel |
| Bluetooth Connection | Heated Mirrors |
| Roof Airbags | Satellite Radio |
| Airbag - Driver | Airbag - Passenger |
| Backup Camera | Four Wheel ABS |
| Side Airbags | Traction Control |
| Vehicle Anti-theft | Running Boards |
| Tow Hooks | Fold Down Rear Seat |
| Vanity Mirrors | Bedliner - Spray-In |
| Four Wheel Drive | Power Steering |
| Tow Package | V8 Cyl. Engine |
| Ext Service Contract Avl | Financing Available |
| $21,995 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
Sales Department
Text Me
157,563 Miles,
Pickup - Full Size,
4.6L 8 Cyl. Gas,
AUTOMATIC,
GAS
Price: $16,995
120,923 Miles,
Pickup - Full Size,
3.5L 6 Cyl. Gas,
AUTOMATIC,
GAS
Price: $16,995
120,491 Miles,
Pickup - Full Size,
5.7L 8 Cyl. Gas,
AUTOMATIC,
GAS
Price: $18,995
80,863 Miles,
Pickup - Full Size,
5.0L 8 Cyl. Flex Fuel,
AUTOMATIC,
FLEX FUEL
Price: $15,995
113,027 Miles,
Pickup - Full Size,
5.7L 8 Cyl. Gas,
AUTOMATIC,
GAS
Price: $22,995
Notice: J and R Auto Sales makes every effort to ensure that our information on this website is accurate and true. However, J and R Auto Sales cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.